<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advanced Geomatics</title>
	<atom:link href="http://www.advancedgeomatics.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.advancedgeomatics.com</link>
	<description>Professional Surveyors</description>
	<lastBuildDate>Tue, 16 Feb 2010 21:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Michael Nachazel Inducted into Lambda Sigma</title>
		<link>http://www.advancedgeomatics.com/?p=64</link>
		<comments>http://www.advancedgeomatics.com/?p=64#comments</comments>
		<pubDate>Wed, 01 Apr 2009 19:37:04 +0000</pubDate>
		<dc:creator>rpdemanaeus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedgeomatics.com/?p=64</guid>
		<description><![CDATA[We are pleased to announce that Michael A. Nachazel has recently been inducted into the Ferris State University Mary Feindt Chapter of Lambda Sigma.  Michael will graduate in 2009, whereupon he will be rejoining our staff full-time in the Charlevoix office as a professional surveyor in training. Way to go Michael!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-69 aligncenter" title="img_3721" src="http://www.advancedgeomatics.com/wp-content/uploads/2009/04/img_3721-300x225.jpg" alt="img_3721" width="300" height="225" /></p>
<p>We are pleased to announce that Michael A. Nachazel has recently been inducted into the Ferris State University Mary Feindt Chapter of Lambda Sigma.  Michael will graduate in 2009, whereupon he will be rejoining our staff full-time in the Charlevoix office as a professional surveyor in training.</p>
<p>Way to go Michael!<img src="file:///C:/DOCUME%7E1/RPDEMA%7E1/LOCALS%7E1/Temp/moz-screenshot.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedgeomatics.com/?feed=rss2&amp;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary C. Feindt Scholarship</title>
		<link>http://www.advancedgeomatics.com/?p=61</link>
		<comments>http://www.advancedgeomatics.com/?p=61#comments</comments>
		<pubDate>Wed, 01 Apr 2009 18:19:07 +0000</pubDate>
		<dc:creator>rpdemanaeus</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedgeomatics.com/?p=61</guid>
		<description><![CDATA[The Mary C. Feindt Scholarship has been awarded again this year to Carrie Bell, a surveying student at Ferris State University.  The scholarship is awarded each year to a female student who is enrolled in the survey program at Ferris State and who has demonstrated outstanding academic achievement.  The  Mary C. Feindt Scholarship is funded [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-85" title="bell-feindt-scholarship" src="http://www.advancedgeomatics.com/wp-content/uploads/2009/04/bell-feindt-scholarship-300x214.jpg" alt="bell-feindt-scholarship" width="300" height="214" /></p>
<p>The Mary C. Feindt Scholarship has been awarded again this year to Carrie Bell, a surveying student at Ferris State University.  The scholarship is awarded each year to a female student who is enrolled in the survey program at Ferris State and who has demonstrated outstanding academic achievement.  The  Mary C. Feindt Scholarship is funded by Advanced Geomatics and was presented by Lawrence and Faye Feindt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedgeomatics.com/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reconstruction of the Detroit People Mover</title>
		<link>http://www.advancedgeomatics.com/?p=102</link>
		<comments>http://www.advancedgeomatics.com/?p=102#comments</comments>
		<pubDate>Tue, 03 Feb 2009 19:02:52 +0000</pubDate>
		<dc:creator>jmehney</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.advancedgeomatics.com/?p=102</guid>
		<description><![CDATA[In the fall of 1998, the Detroit People Mover was damaged from the implosion of the old Hudson&#8217;s building.  Rubble from the collapsing 439 ft tall building crushed pieces of the People Mover guideway and rails. In order to put the Detroit People Mover back into commission as soon as possible, Turner Construction was hired [...]]]></description>
			<content:encoded><![CDATA[<p>In the fall of 1998, the Detroit People Mover was damaged from the implosion of the old Hudson&#8217;s building.  Rubble from the collapsing 439 ft tall building crushed pieces of the People Mover guideway and rails.</p>
<p><img class="aligncenter size-medium wp-image-88" title="dpmrailway1" src="http://www.advancedgeomatics.com/wp-content/uploads/2009/04/dpmrailway1-300x225.jpg" alt="dpmrailway1" width="300" height="225" /></p>
<p>In order to put the Detroit People Mover back into commission as soon as possible, Turner Construction was hired to replace the guideways and rail.  Advanced Geomatics was quickly asked to help with the layout of the railways and guideways due to our comprehensive history working with the rail system.</p>
<p><img class="aligncenter size-medium wp-image-89" title="dpm_larry_stan" src="http://www.advancedgeomatics.com/wp-content/uploads/2009/04/dpm_larry_stan-300x224.jpg" alt="dpm_larry_stan" width="300" height="224" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedgeomatics.com/?feed=rss2&amp;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Design</title>
		<link>http://www.advancedgeomatics.com/?p=3</link>
		<comments>http://www.advancedgeomatics.com/?p=3#comments</comments>
		<pubDate>Sun, 18 Jan 2009 05:29:14 +0000</pubDate>
		<dc:creator>jmehney</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.advancedgeomatics.com/wordpress/?p=3</guid>
		<description><![CDATA[We thought that after 10 years, it was about time to update!  More updates to follow shortly.]]></description>
			<content:encoded><![CDATA[<p>We thought that after 10 years, it was about time to update!  More updates to follow shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advancedgeomatics.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
